Molecular basis of antibiotic permeability in Gram-negative bacteria
Solving a new question within a private-public partnership
June 21st – 23rd, 2017
Helmholtz Centre for Infection Research, Braunschweig, Germany
Wednesday, June 21st
Arrival day | |
Introduction – Chaired by M. Winterhalter – | |
09:00 | D. Heinz (Scientific Director of the Helmholtz Centre for Infection Research, Braunschweig, Germany) Welcome and introduction to the Helmholtz Center for Infection Research |
09:15 | R. Stavenger (GlaxoSmithKline, Collegeville, PA, USA) IMI TRANSLOCATION: Getting Drugs into Gram-Negative Bugs. Setting the Scene |
09:45 | H. Nikaido – keynote speaker (Professor of the Graduate School Division of Biochemistry, UC Berkeley, USA) Can we predict drug permeation rates across the outer membrane? |
10:30 | Coffee break |
11:00 | M. Page (Jacobs University Bremen, Germany) Illicit Drug Transport |
Whole cell assays – Chaired by R. Stavenger & H. Schweizer – | |
11:30 | J-M. Pagès & M. Masi (Aix-Marseille University, France) Whole-cell-based Assay to Evaluate Permeation of ß-Lactam Antibiotics through OmpF/C porin orthologs |
12:00 | M. Réfrégiers (Synchrotron Soleil, Paris, France) & E. Dumont (Aix-Marseille University, France) Microspectrofluorimetry dissection of the antibiotic accumulation in Gram-negative bacteria |
12:30 | M. Mourez (Sanofi-Aventis Lyon, France) Why Translocation matters: Perspective from ongoing antibiotic discovery programs |
13:00 | Lunch & Poster session |
15:30 | Coffee break |
16:00 | M. Brönstrup (Helmholtz Zentrum Braunschweig, Germany) Cellular assays based on mass spectrometry and microbiology to study drug uptake in Gram-negative bacteria |
16:30 | T. Köhler (Université de Geneve-Hopital, Switzerland) The “ins and outs” of siderophore-mediated drug uptake in Gram-negative bacteria |
17:00 | M. A. Scorciapino (University of Cagliari, Italy) Formation equilibria of complexes by siderophore-antibiotic conjugates with metal ions and their conformation investigated through NMR: the case of BAL30072 |
17:30 | I. Schalk (Université Strasbourg) Siderophore dependent iron uptake pathways in Pseudomonas aeruginosa: gates for antibiotic import |
18:00 | Dinner (on site) |
19:00 | L. Piddock (University of Birmingham, UK) How understanding the biology of AcrAB-TolC helps drug discovery |
Thursday, June 22nd
Morning talk – Chaired by M. Ceccarelli – | |
09:00 | J. Naismith (University of St. Andrews, UK) WP3 Structure based design of a Trojan horse |
Porin Pathway – Chaired by M. Ceccarelli – | |
09:30 | B. van den Berg (University of Newcastle, UK) The importance of asymmetry |
10:00 | W. Im (Lehigh University, USA) Modeling and Simulation of P. aeruginosa Outer Membrane and Proteins |
10:30 | Coffee break |
Search for new molecules and strategies – Chaired by P. Gribbon & U. Kleinekathöfer – | |
11:00 | A. Edwards (Structural Genomics Consortium, UK) |
11:30 | U. Kleinekathöfer (Jacobs University Bremen, Germany) Transport across Bacterial Membranes: Insights from Molecular Simulations |
12:00 | M. Ceccarelli (University of Cagliari, Italy) Bacterial Outer Membrane Porins as Electrostatic Nanosieves |
12:30 | S. Bhamidimarri & M. Winterhalter (Jacobs University Bremen, Germany) Bacterial outer membrane permeability – Biophysical insight |
13:00 | Lunch & Poster session |
15:30 | Coffee break |
16:00 | D. Bumann (Biozentrum Basel, Swizerland) In vivo modulation of Pseudomonas aeruginosa outer membrane permeability |
16:30 | B. Maier (Universität Köln, Germany) A translocation ratchet drives DNA uptake during transformation |
17:00 | M. Zampieri (ETH Zürich, Switzerland) The metabolic landscape of antibiotic modes of action |
17:30 | A. R. Brochado (European Molecular Biology Laboratory Heidelberg, Germany) Species-specific activity of antibacterial drug combinations |
18:00 | Dinner (on site) |
19:00 | H. Brötz-Österhelt (Eberhard Karls Universität Tübingen, Germany) Uptake of antibiotics across the cell envelope of E. coli |
Friday, June 23rd
Morning talk – Chaired by J.-M. Pagès – | |
09:00 | P. Gribbon (Fraunhofer IME Hamburg, Germany) Data sharing in antibacterial research |
Efflux systems – Chaired by L. Piddock – | |
10:00 | C.-M. Lehr (Helmholtz Institute for Pharmaceutical Research Saarland, Germany) Drug Delivery across Bacterial Barriers |
10:30 | Coffee break |
11:00 | B. Luisi (University of Cambridge, UK) Structure of tripartite efflux pumps |
11:30 | H. Schweizer (University Florida, USA) Efflux pumps in bacteria of the Burkholderia pseudomallei complex |
12:00 | J. Eyermann (University of Cape Town, South Africa) Is it time to go back to the future? |
12:30 | M. Picard (CNRS Paris, France) Investigation of a tripartite efflux pump from Pseudomonas aeruginosa: a bottom-up approach |
13:00 | Lunch |
14:00 | K. M. Pos (Universität Frankfurt, Germany) Molecular basis of polyspecificity of drug efflux pumps |
14:30 | P. Ruggerone (University of Cagliari, Italy) Structural and dynamical determinats of molecule-RND transporter interactions |
15:00 | M. Winterhalter (Jacobs University Bremen, Germany) Concluding remarks |